
MIXER
Robust commercial kneader manufactured with the highest production grade, under international standards.
Armored motors in all its versions and equipped with top quality SKF bearings.
Stainless steel bales and kneading spiral with special hardening treatment.
FEATURES
Modelo 12
MODELO | 12 |
---|---|
CAPACIDAD DE HARINA Kg. | 12 |
CAPACIDAD DE MASA Kg. | 20 |
VOLUMEN DE BACHA Lts. | 20 Lts. |
% DE AGUA MINIMA | 55% |
GIRO DE ESPIRAL | 95 rpm. |
POTENCIA MOTOR | 1,5 Hp. |
FRECUENCIA | 50 / 60 Hz. |
DIMENSIONES (a x l x h) | 435 x 750 x 900 |
Modelo 25
MODELO | 25 |
---|---|
CAPACIDAD DE HARINA Kg. | 25 |
CAPACIDAD DE MASA Kg. | 40 |
VOLUMEN DE BACHA Lts. | 35 Lts. |
% DE AGUA MINIMA | 55% |
GIRO DE ESPIRAL | 95 rpm. |
POTENCIA MOTOR | 2,25 Hp. |
FRECUENCIA | 50 / 60 Hz. |
DIMENSIONES (a x l x h) | 530 x 900 x 850 |
Modelo 50
MODELO | 50 |
---|---|
CAPACIDAD DE HARINA Kg. | 50 |
CAPACIDAD DE MASA Kg. | 80 |
VOLUMEN DE BACHA Lts. | 75 Lts. |
% DE AGUA MINIMA | 55% |
GIRO DE ESPIRAL | 95 rpm. |
POTENCIA MOTOR | 6 Hp. |
FRECUENCIA | 50 / 60 Hz. |
DIMENSIONES (a x l x h) | 730 x 1160 x 1380 |
50 |
Modelo 100
MODELO | 100 |
---|---|
CAPACIDAD DE HARINA Kg. | 100 |
CAPACIDAD DE MASA Kg. | 160 |
VOLUMEN DE BACHA Lts. | 120 Lts. |
% DE AGUA MINIMA | 55% |
GIRO DE ESPIRAL | 95 rpm. |
POTENCIA MOTOR | 9 Hp. |
FRECUENCIA | 50 / 60 Hz. |
DIMENSIONES (a x l x h) | 840 x 1380 x 1560 |
100 |